| #26 GOLUBEVS, Ilja |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 04, 2015 | MISSOURI-ST. LOUIS | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 10, 2015 | vs Dominican (Calif.) | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 12, 2015 | at Academy of Art Univ | 0-1 | * | 0 | 0 | 0 | 3 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | |
| Sep 15, 2015 | HOLY NAMES | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 |
| 9/18/2015 | at Stanislaus State | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 |
| Sep 20, 2015 | at Cal State East Bay | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0-0 | 0 | 0-0 |
| 9/27/2015 | at Cal State Monterey B | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | |
| Oct 04, 2015 | HUMBOLDT STATE | 0-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | |
| 10/9/2015 | at Cal State San Marcos | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .222 | 0-0 | 0 | 0-0 | |
| 10/11/2015 | at UC San Diego | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | |
| Oct 16, 2015 | CAL STATE L.A. | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | |
| Totals | 9-10 | 11 | 4 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0-0 | 0 | 0-0 |
|
Games played: 11 Shots per game: 0.91 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |