Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| RETA, Gabby | 1 | 2 | - | - | 3 |
| MATTOS, Alexis | 2 | 1 | - | - | 3 |
| CLARK, Megan | 2 | 1 | - | - | 3 |
| TREZONA, Kasie | 2 | - | - | - | 2 |
| CHRISMAN, Delanie | 1 | - | - | - | 1 |
| GUZMAN, Aryn | 1 | - | - | - | 1 |
| HIGA, Sara | 1 | - | - | - | 1 |
| TEAM | 10 | 4 | - | - | 14 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| TREZONA, Kasie | 1 | - | - | - | 1 |
| RETA, Gabby | - | - | 1 | - | 1 |
| ADRIANO, Celeste | 1 | - | - | - | 1 |
| TEAM | 2 | - | 1 | - | 3 |
| HITTING STREAKS | Longest | Current |
| CLARK, Megan | 5 | 5 |
| HIGA, Sara | 5 | - |
| RETA, Gabby | 4 | - |
| TREZONA, Kasie | 3 | - |
| MATTOS, Alexis | 2 | - |
| COLLINS, Madison | 2 | 1 |
| GUZMAN, Aryn | 2 | 1 |
| OZUNA, Savannah | 1 | 1 |
| ADRIANO, Celeste | 1 | 1 |
| CHRISMAN, Delanie | 1 | 1 |
| TERREL, Angelica | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| CLARK, Megan | 5 | 5 |
| HIGA, Sara | 5 | - |
| RETA, Gabby | 4 | - |
| TREZONA, Kasie | 3 | - |
| CHRISMAN, Delanie | 3 | 1 |
| COLLINS, Madison | 3 | 1 |
| ADRIANO, Celeste | 2 | 1 |
| TERREL, Angelica | 2 | - |
| MATTOS, Alexis | 2 | - |
| GUZMAN, Aryn | 2 | 1 |
| OZUNA, Savannah | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| CHRISMAN, Delanie | 8 | . | . | . | . | . | . | 8 | . | . | . | . | . | . | . | . | . | . | . | 5 | . | |
| MATTOS, Alexis | 8 | . | . | . | . | . | . | . | 8 | . | . | . | 8 | . | . | . | . | . | . | . | . | |
| GUZMAN, Aryn | 8 | . | . | . | . | . | . | . | . | 8 | . | . | . | . | . | . | . | 8 | . | . | . | |
| RETA, Gabby | 8 | . | . | . | . | 8 | . | . | . | . | . | . | . | . | 1 | . | 7 | . | . | . | . | |
| TERREL, Angelica | 8 | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 6 | 1 | 1 | |
| TREZONA, Kasie | 8 | . | . | . | . | . | 8 | . | . | . | . | . | . | . | 7 | 1 | . | . | . | . | . | |
| COLLINS, Madison | 8 | . | . | . | 8 | . | . | . | . | . | . | . | . | 8 | . | . | . | . | . | . | . | |
| HIGA, Sara | 7 | . | . | . | . | . | . | . | . | . | . | 7 | . | . | . | 7 | . | . | . | . | . | |
| OZUNA, Savannah | 7 | . | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 7 | |
| CLARK, Megan | 5 | 4 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | 2 | 1 | . | |
| CASSIDY, Lindsey | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| ADRIANO, Celeste | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | CLARK, Megan/SFSU | .600 | 3 | 10 | 2 | 6 | 1 | 1 | 0 | 1 | 9 | .900 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 2-2 | 1 | 8 | 0 | 1.000 |
| c | TERREL, Angelica/SFSU | .133 | 8 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .133 | 3 | 0 | 3 | 0 | .278 | 0 | 3 | 0-0 | 25 | 1 | 1 | .963 |
| c | ADRIANO, Celeste/SFSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | ADRIANO, Celeste/SFSU | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 8 | 3 | 0 | 1.000 |
| 1b | OZUNA, Savannah/SFSU | .133 | 7 | 15 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .133 | 1 | 0 | 1 | 1 | .188 | 0 | 1 | 0-0 | 48 | 4 | 1 | .981 |
| 2b | COLLINS, Madison/SFSU | .160 | 8 | 25 | 2 | 4 | 2 | 0 | 0 | 0 | 6 | .240 | 2 | 2 | 0 | 1 | .276 | 0 | 1 | 0-1 | 22 | 10 | 2 | .941 |
| 3b | RETA, Gabby/SFSU | .407 | 8 | 27 | 6 | 11 | 3 | 1 | 1 | 5 | 19 | .704 | 2 | 0 | 2 | 0 | .448 | 0 | 0 | 2-2 | 12 | 10 | 1 | .957 |
| ss | TREZONA, Kasie/SFSU | .292 | 8 | 24 | 4 | 7 | 3 | 0 | 1 | 4 | 13 | .542 | 5 | 0 | 3 | 0 | .400 | 1 | 0 | 1-2 | 11 | 15 | 0 | 1.000 |
| of | CHRISMAN, Delanie/SFSU | .308 | 8 | 13 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .308 | 1 | 0 | 4 | 0 | .357 | 0 | 0 | 0-0 | 20 | 1 | 0 | 1.000 |
| of | GUZMAN, Aryn/SFSU | .273 | 9 | 22 | 3 | 6 | 1 | 0 | 0 | 1 | 7 | .318 | 1 | 0 | 0 | 0 | .304 | 0 | 4 | 2-2 | 12 | 1 | 0 | 1.000 |
| of | MATTOS, Alexis/SFSU | .250 | 8 | 28 | 3 | 7 | 0 | 0 | 0 | 2 | 7 | .250 | 2 | 0 | 1 | 0 | .300 | 0 | 0 | 2-4 | 8 | 0 | 0 | 1.000 |
| of | CLEVELAND, Mallory/SFSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | CLARK, Megan/SFSU | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | HIGA, Sara/SFSU | .273 | 7 | 22 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .318 | 1 | 1 | 2 | 1 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | CLARK, Megan/SFSU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | ADRIANO, Celeste/SFSU | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 1.000 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | ROHRER, Katie/SFSU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | WILSON, Jenee/SFSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | KONSTANTINO, Alexis/SFSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | SOLORIO, Jessica/SFSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | CLEVELAND, Mallory/SFSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| pr | WILSON, Jenee/SFSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | KONSTANTINO, Alexis/SFSU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | CASSIDY, Lindsey | 10 | 3 | 7 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | CLARK, Megan | 9 | 1 | 8 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| c | ADRIANO, Celeste | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | TERREL, Angelica | 27 | 25 | 1 | 1 | .963 | 0 | 7 | 0 | 1.000 | 1 | 0 |
| 1b | ADRIANO, Celeste | 11 | 8 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | OZUNA, Savannah | 53 | 48 | 4 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | COLLINS, Madison | 34 | 22 | 10 | 2 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | RETA, Gabby | 23 | 12 | 10 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | TREZONA, Kasie | 26 | 11 | 15 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | CHRISMAN, Delanie | 21 | 20 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | GUZMAN, Aryn | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | MATTOS, Alexis | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | CLEVELAND, Mallory | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 36 | - | vs Northwest Nazarene (Feb 14, 2017) |
| Runs scored: | 6 | - | vs Cal State East Bay (Feb 11, 2017) |
| Hits: | 10 | - | at Academy of Art Univ (Feb 01, 2017) |
| RBIs: | 5 | - | vs Cal State East Bay (Feb 11, 2017) |
| Doubles: | 3 | - | vs Cal State East Bay (Feb 12, 2017) |
| Triples: | 1 | - | at Academy of Art Univ (Feb 01, 2017) |
| 1 | - | vs Cal State East Bay (Feb 12, 2017) | |
| Home runs: | 1 | - | at Academy of Art Univ (Feb 01, 2017) |
| 1 | - | at Academy of Art Univ (Feb 01, 2017) | |
| 1 | - | vs Cal State East Bay (Feb 11, 2017) | |
| Total bases: | 15 | - | at Academy of Art Univ (Feb 01, 2017) |
| Walks: | 5 | - | at Academy of Art Univ (Feb 01, 2017) |
| Strikeouts: | 4 | - | at Academy of Art Univ (Feb 01, 2017) |
| 4 | - | vs Cal State East Bay (Feb 11, 2017) | |
| Sac hits: | 3 | - | vs Northwest Nazarene (Feb 14, 2017) |
| Sac flies: | 1 | - | vs Cal State East Bay (Feb 11, 2017) |
| Stolen bases: | 4 | - | vs Northwest Nazarene (Feb 14, 2017) |
| Hit by pitch: | 2 | - | vs Cal State East Bay (Feb 12, 2017) |
| Caught stealing: | 2 | - | at Academy of Art Univ (Feb 01, 2017) |
| Runners LOB: | 10 | - | at Academy of Art Univ (Feb 01, 2017) |
| Hit into DP: | 1 | - | vs Cal State East Bay (Feb 11, 2017) |
| 1 | - | vs Cal State East Bay (Feb 12, 2017) | |
| 1 | - | vs Cal State East Bay (Feb 12, 2017) |
Fielding
| Putouts: | 27 | - | vs Northwest Nazarene (Feb 14, 2017) |
| Assists: | 11 | - | at Academy of Art Univ (Feb 01, 2017) |
| Errors: | 2 | - | vs Cal State East Bay (Feb 11, 2017) |
| 2 | - | vs Cal State East Bay (Feb 12, 2017) | |
| Passed balls: | 1 | - | vs Cal State East Bay (Feb 11, 2017) |
Pitching
| Innings pitched: | 9.0 | - | vs Northwest Nazarene (Feb 14, 2017) |
| Runs allowed: | 5 | - | vs Cal State East Bay (Feb 11, 2017) |
| 5 | - | vs Cal State East Bay (Feb 12, 2017) | |
| Earned runs: | 4 | - | at Academy of Art Univ (Feb 01, 2017) |
| 4 | - | vs Cal State East Bay (Feb 12, 2017) | |
| 4 | - | vs Northwest Nazarene (Feb 14, 2017) | |
| Walks allowed: | 7 | - | vs Cal State East Bay (Feb 11, 2017) |
| Strikeouts: | 6 | - | vs Cal State East Bay (Feb 11, 2017) |
| Hits allowed: | 9 | - | at Academy of Art Univ (Feb 01, 2017) |
| Doubles allowed: | 2 | - | vs Cal State East Bay (Feb 11, 2017) |
| 2 | - | vs Northwest Nazarene (Feb 14, 2017) | |
| Homers allowed: | 1 | - | vs Cal State East Bay (Feb 11, 2017) |
| 1 | - | vs Cal State East Bay (Feb 11, 2017) | |
| 1 | - | vs Cal State East Bay (Feb 12, 2017) | |
| Wild pitches: | 2 | - | vs Northwest Nazarene (Feb 14, 2017) |
| Hit batters: | 3 | - | at Academy of Art Univ (Feb 01, 2017) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | MATTOS, Alexis vs Northwest Nazarene (Feb 14, 2017) |
| Runs scored: | 2 | - | HIGA, Sara at Academy of Art Univ (Feb 01, 2017) |
| 2 | - | TREZONA, Kasie vs Cal State East Bay (Feb 11, 2017) | |
| 2 | - | MATTOS, Alexis vs Cal State East Bay (Feb 11, 2017) | |
| Hits: | 3 | - | (4 times ) |
| RBIs: | 4 | - | RETA, Gabby at Academy of Art Univ (Feb 01, 2017) |
| Doubles: | 1 | - | (11 times ) |
| Triples: | 1 | - | RETA, Gabby at Academy of Art Univ (Feb 01, 2017) |
| 1 | - | CLARK, Megan vs Cal State East Bay (Feb 12, 2017) | |
| Home runs: | 1 | - | TREZONA, Kasie at Academy of Art Univ (Feb 01, 2017) |
| 1 | - | RETA, Gabby at Academy of Art Univ (Feb 01, 2017) | |
| 1 | - | ADRIANO, Celeste vs Cal State East Bay (Feb 11, 2017) | |
| Total bases: | 7 | - | RETA, Gabby at Academy of Art Univ (Feb 01, 2017) |
| Walks: | 2 | - | COLLINS, Madison at Academy of Art Univ (Feb 01, 2017) |
| 2 | - | TREZONA, Kasie at Academy of Art Univ (Feb 01, 2017) | |
| 2 | - | TREZONA, Kasie vs Cal State East Bay (Feb 11, 2017) | |
| Strikeouts: | 2 | - | CHRISMAN, Delanie at Academy of Art Univ (Feb 01, 2017) |
| 2 | - | CHRISMAN, Delanie vs Cal State East Bay (Feb 11, 2017) | |
| Sac hits: | 2 | - | GUZMAN, Aryn vs Northwest Nazarene (Feb 14, 2017) |
| Sac flies: | 1 | - | TREZONA, Kasie vs Cal State East Bay (Feb 11, 2017) |
| Stolen bases: | 2 | - | CLARK, Megan vs Northwest Nazarene (Feb 14, 2017) |
| Hit by pitch: | 2 | - | COLLINS, Madison vs Cal State East Bay (Feb 12, 2017) |
| Caught stealing: | 1 | - | (5 times ) |
| Runners LOB: | 4 | - | RETA, Gabby vs Cal State East Bay (Feb 12, 2017) |
| 4 | - | HIGA, Sara vs Cal State East Bay (Feb 12, 2017) |
Fielding
| Putouts: | 9 | - | OZUNA, Savannah at Academy of Art Univ (Feb 01, 2017) |
| Assists: | 4 | - | CLARK, Megan at Academy of Art Univ (Feb 01, 2017) |
| 4 | - | TREZONA, Kasie at Academy of Art Univ (Feb 01, 2017) | |
| Errors: | 1 | - | (5 times ) |
| Passed balls: | 1 | - | TERREL, Angelica vs Cal State East Bay (Feb 11, 2017) |
Pitching
| Innings pitched: | 9.0 | - | CLARK, Megan vs Northwest Nazarene (Feb 14, 2017) |
| Runs allowed: | 5 | - | CLARK, Megan vs Cal State East Bay (Feb 11, 2017) |
| 5 | - | CLARK, Megan vs Cal State East Bay (Feb 12, 2017) | |
| Earned runs: | 4 | - | CLARK, Megan at Academy of Art Univ (Feb 01, 2017) |
| 4 | - | CLARK, Megan vs Cal State East Bay (Feb 12, 2017) | |
| 4 | - | CLARK, Megan vs Northwest Nazarene (Feb 14, 2017) | |
| Walks allowed: | 7 | - | CASSIDY, Lindsey vs Cal State East Bay (Feb 11, 2017) |
| Strikeouts: | 6 | - | CLARK, Megan vs Cal State East Bay (Feb 11, 2017) |
| Hits allowed: | 9 | - | CLARK, Megan at Academy of Art Univ (Feb 01, 2017) |
| Doubles allowed: | 2 | - | CASSIDY, Lindsey vs Cal State East Bay (Feb 11, 2017) |
| 2 | - | CASSIDY, Lindsey vs Northwest Nazarene (Feb 14, 2017) | |
| Homers allowed: | 1 | - | CLARK, Megan vs Cal State East Bay (Feb 11, 2017) |
| 1 | - | CASSIDY, Lindsey vs Cal State East Bay (Feb 11, 2017) | |
| 1 | - | CLARK, Megan vs Cal State East Bay (Feb 12, 2017) | |
| Wild pitches: | 2 | - | CLARK, Megan vs Northwest Nazarene (Feb 14, 2017) |
| Hit batters: | 3 | - | CLARK, Megan at Academy of Art Univ (Feb 01, 2017) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| CLARK, Megan | 5 | 14 | 1.80 | .20 | .20 | .00 | .00 | .00 | .20 | .40 | .80 | 100 | 28 | 64 | 7 | 0 | 0 | 85 | 21 | 7 |
| RETA, Gabby | 8 | 27 | 1.38 | .38 | .13 | .13 | .25 | .25 | .63 | .25 | .75 | 93 | 20 | 37 | 17 | 6 | 6 | 65 | 27 | 17 |
| CHRISMAN, Delanie | 8 | 13 | .50 | .00 | .00 | .00 | .13 | .50 | .13 | .00 | .00 | 92 | 0 | 28 | 7 | 7 | 28 | 28 | 14 | 21 |
| TREZONA, Kasie | 8 | 24 | .88 | .38 | .00 | .13 | .63 | .38 | .50 | .13 | .50 | 80 | 13 | 23 | 13 | 16 | 10 | 43 | 30 | 16 |
| GUZMAN, Aryn | 8 | 22 | .75 | .13 | .00 | .00 | .13 | .00 | .13 | .25 | .38 | 81 | 11 | 22 | 3 | 3 | 0 | 25 | 29 | 37 |
| HIGA, Sara | 7 | 22 | .86 | .14 | .00 | .00 | .14 | .29 | .29 | .14 | .43 | 91 | 12 | 25 | 8 | 4 | 8 | 29 | 25 | 25 |
| MATTOS, Alexis | 8 | 28 | .88 | .00 | .00 | .00 | .25 | .13 | .25 | .25 | .38 | 93 | 10 | 23 | 6 | 6 | 3 | 23 | 20 | 33 |
| ADRIANO, Celeste | 5 | 8 | .40 | .00 | .00 | .20 | .20 | .00 | .40 | .00 | .20 | 88 | 11 | 22 | 22 | 11 | 0 | 55 | 22 | 44 |
| COLLINS, Madison | 8 | 25 | .50 | .25 | .00 | .00 | .25 | .00 | .00 | .00 | .25 | 83 | 6 | 13 | 0 | 6 | 0 | 20 | 40 | 30 |
| OZUNA, Savannah | 7 | 15 | .29 | .00 | .00 | .00 | .14 | .14 | .14 | .00 | .00 | 88 | 0 | 11 | 5 | 5 | 5 | 11 | 29 | 41 |
| TERREL, Angelica | 8 | 15 | .25 | .00 | .00 | .00 | .38 | .38 | .13 | .00 | .13 | 71 | 4 | 9 | 4 | 14 | 14 | 9 | 19 | 28 |
| ---------- | ||||||||||||||||||||
| ROHRER, Katie | 3 | 3 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| CLEVELAND, Mallory | 2 | 2 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| SOLORIO, Jessica | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| KONSTANTINO, Alexis | 4 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .25 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| WILSON, Jenee | 2 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Totals | 8 | 221 | 7.50 | 1.38 | .25 | .38 | 2.38 | 2.00 | 2.50 | 1.38 | 3.38 | 87 | 10 | 23 | 7 | 7 | 6 | 33 | 27 | 27 |
| Opponents | 8 | 215 | 6.63 | 1.00 | .00 | .38 | 4.13 | 2.88 | 3.13 | .88 | 3.38 | 80 | 10 | 19 | 9 | 12 | 8 | 26 | 30 | 23 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| CASSIDY, Lindsey | 4 | 28.0 | 7.0 | 2 | 2 | 7.0 | 5.2 | 2.2 | 2.2 | 4.2 | 2.8 | 1.2 | --- | 0.2 | 31.0 | 2.25 | 11.2 | 6.5 |
| CLARK, Megan | 4 | 29.0 | 7.0 | 1 | 3 | 7.0 | 7.7 | 4.3 | 3.4 | 3.9 | 2.9 | 0.7 | --- | 0.5 | 34.5 | 3.38 | 8.9 | 9.2 |
| Totals | 8 | 57.0 | 7.0 | 3 | 5 | 7.0 | 6.5 | 3.3 | 2.8 | 4.1 | 2.8 | 1.0 | --- | 0.4 | 32.8 | 2.82 | 10.1 | 7.9 |
| Opponents | 8 | 56.0 | 7.0 | 5 | 3 | 7.0 | 7.5 | 3.4 | 2.2 | 2.4 | 2.0 | 1.4 | 0.2 | 0.4 | 31.6 | 2.25 | 8.6 | 8.8 |
+ = average based on 7-inning game
AB-R-H-RBI Breakdown |
| #12 | #14 | #17 | #6 | #13 | #22 | #21 | #9 | #8 | #1 | ||
| Opponent | Date | ADRIANO,C | CHRISMAN,D | CLARK,M | CLEVELAND,M | COLLINS,M | GUZMAN,A | HIGA,S | KONSTANTINO | MATTOS,A | OZUNA,S |
| AAU-SB | Feb 01 | ....... | 3-0-1-0 | ....... | ....... | 2-1-0-0 | 3-0-1-1 | 3-0-0-0 | 0-0-0-0 | 4-0-0-0 | 3-0-0-0 |
| AAU-SB | Feb 01 | 1-0-0-0 | 2-0-0-0 | ....... | 1-0-0-0 | 4-0-1-0 | 4-0-2-0 | 4-2-1-0 | 0-0-0-0 | 2-1-2-0 | 3-0-1-0 |
| CSUEB | Feb 11 | ....... | Def | 3-1-1-0 | ....... | 4-1-1-0 | 3-0-0-0 | 3-0-2-1 | ....... | 4-0-0-1 | 3-0-0-0 |
| CSUEB | Feb 11 | 1-1-1-2 | 3-0-1-0 | ....... | ....... | 2-0-0-0 | 2-1-0-0 | 3-0-1-1 | ....... | 3-2-3-1 | 1-0-0-0 |
| CSUEB | Feb 12 | 1-0-0-0 | 2-0-0-0 | 1-1-1-0 | ....... | 4-0-0-0 | 3-0-1-0 | 2-0-1-0 | ....... | 3-0-2-0 | 2-0-0-0 |
| CSUEB | Feb 12 | 1-0-0-0 | Def | 3-1-2-1 | ....... | 2-0-1-0 | 4-1-1-0 | 4-1-1-0 | Def | 4-0-0-0 | 1-0-0-0 |
| NNU | Feb 14 | 4-0-1-0 | Def | 4-0-3-0 | 1-0-0-0 | 4-0-0-0 | 2-0-0-0 | 3-0-0-0 | 1-0-0-0 | 5-0-0-0 | ....... |
| NNU | Feb 14 | ....... | 3-0-2-1 | 3-1-2-0 | ....... | 3-0-1-0 | 1-1-1-0 | ....... | ....... | 3-0-0-0 | 2-0-1-1 |
| #11 | #19 | #20 | #15 | #16 | #3 | ||
| Opponent | Date | RETA,G | ROHRER,K | SOLORIO,J | TERREL,A | TREZONA,K | WILSON,J |
| AAU-SB | Feb 01 | 4-1-2-0 | 1-0-0-0 | ....... | 2-0-1-0 | 4-1-2-2 | Def |
| AAU-SB | Feb 01 | 4-1-3-4 | 1-0-0-0 | ....... | 2-0-0-0 | 2-0-0-0 | ....... |
| CSUEB | Feb 11 | 3-1-1-0 | ....... | ....... | 3-1-1-1 | 2-2-1-0 | ....... |
| CSUEB | Feb 11 | 3-1-1-0 | ....... | 1-0-0-0 | 1-0-0-0 | 2-0-0-1 | ....... |
| CSUEB | Feb 12 | 3-0-0-0 | 1-0-0-0 | ....... | 1-0-0-0 | 4-0-2-1 | ....... |
| CSUEB | Feb 12 | 3-1-1-0 | ....... | ....... | 1-0-0-0 | 3-0-1-0 | ....... |
| NNU | Feb 14 | 4-1-3-1 | ....... | ....... | 3-0-0-0 | 4-1-1-0 | 1-0-0-0 |
| NNU | Feb 14 | 3-0-0-0 | ....... | ....... | 2-0-0-0 | 3-0-0-0 | ....... |
PO-A-E Breakdown |
| #12 | #25 | #14 | #17 | #6 | #13 | #22 | #21 | #9 | #8 | ||
| Opponent | Date | ADRIANO,C | CASSIDY,L | CHRISMAN,D | CLARK,M | CLEVELAND,M | COLLINS,M | GUZMAN,A | HIGA,S | KONSTANTINO | MATTOS,A |
| AAU-SB | Feb 01 | ....... | ....... | 1-0-0 | 0-4-0 | ....... | 5-1-1 | 1-0-0 | 0-0-0 | 0-0-0 | 1-0-0 |
| AAU-SB | Feb 01 | 1-0-0 | 1-2-0 | 0-1-0 | ....... | 0-0-0 | 4-1-0 | 2-1-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CSUEB | Feb 11 | ....... | ....... | 3-0-0 | 0-2-0 | ....... | 2-1-1 | 0-0-0 | 0-0-0 | ....... | 0-0-0 |
| CSUEB | Feb 11 | 0-0-0 | 1-2-0 | 3-0-0 | ....... | ....... | 3-3-0 | 1-0-0 | 0-0-0 | ....... | 2-0-0 |
| CSUEB | Feb 12 | 0-0-0 | 1-2-0 | 4-0-0 | 0-0-0 | ....... | 1-0-0 | 3-0-0 | 0-0-0 | ....... | 0-0-0 |
| CSUEB | Feb 12 | 0-0-0 | ....... | 3-0-0 | 0-1-0 | ....... | 2-1-0 | 3-0-0 | 0-0-0 | 0-0-0 | 1-0-0 |
