#10 MIKLES, Hannah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 10, 2015  MSU BILLINGS   2-1  *    1  0  2  1  1.000  1  1.000  0-0  1  0-0  18 
Sep 12, 2015  CONCORDIA (ORE.)   1-0  *    0  0  0  1  .500  0  .500  0-0  0  0-0  29 
Sep 15, 2015  at Dominican University  4-1  *    0  0  0  1  .333  1  .667  0-0  0  0-0  44 
Sep 20, 2015  at Cal State East Bay   4-1  *    0  0  0  0  .333  0  .667  0-0  0  0-0  38 
Sep 22, 2015  HOLY NAMES   5-1  *    0  0  0  0  .333  0  .667  0-0  0  0-0  30 
Oct 04, 2015  HUMBOLDT STATE   1-1  *    0  0  0  1  .250  1  .750  0-0  0  0-0  10 
10/9/2015   at Cal State San Marcos  1-1  *    0  0  0  1  .200  0  .600  0-0  0  0-0  9 
10/11/2015   at UC San Diego   0-2  *    0  0  0  0  .200  0  .600  0-0  0  0-0  5 
10/16/2015   CAL STATE L.A.   0-1  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  19 
Oct 23, 2015  CSU SAN BERNARDINO   1-0  *    0  0  0  0  .200  0  .600  0-0  0  0-0  10 
Oct 25, 2015  CAL POLY POMONA   3-2  *    0  0  0  0  .200  0  .600  0-0  0  0-0  6 
10/31/2015   at Chico State   0-3  *    0  0  0  0  .200  0  .600  0-0  0  0-0  11 
Totals     22-14  12  1  1  0  2  5  .200  3  .600  0-0  1  0-0  229 

 
Games played: 12
Shots per game: 0.42
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.17