#11 TOYAMA, Kaylyn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 15, 2015  at Dominican University  4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  33 
Sep 22, 2015  HOLY NAMES   5-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  16 
Oct 23, 2015  CSU SAN BERNARDINO   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  29 
Oct 25, 2015  CAL POLY POMONA   3-2  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  38 
10/31/2015   at Chico State   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  38 
Totals     13-7  5  1  0  1  1  0  .000  0  .000  0-0  0  0-0  154 

 
Games played: 5
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.20
Points per game: 0.20