#12 YEIDER, Paige  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 05, 2015  at Central Washington   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 07, 2015  at Northwest Nazarene   0-2  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  90 
Sep 10, 2015  MSU BILLINGS   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  62 
Oct 02, 2015  SONOMA STATE   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  19 
Oct 04, 2015  HUMBOLDT STATE   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  24 
10/9/2015   at Cal State San Marcos  1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  25 
10/11/2015   at UC San Diego   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  18 
10/16/2015   CAL STATE L.A.   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  104 
Oct 18, 2015  CSU DOMINGUEZ HILLS   1-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  63 
Oct 23, 2015  CSU SAN BERNARDINO   1-0  *  *  0  0  0  1  .000  1  .333  0-0  0  0-0  90 
Oct 25, 2015  CAL POLY POMONA   3-2  *  *  1  0  2  1  .250  1  .500  0-0  0  0-0  81 
10/31/2015   at Chico State   0-3  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  75 
Totals     10-18  12  8  1  0  2  4  .250  2  .500  1-0  0  0-0  741 

 
Games played: 12
Shots per game: 0.33
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.17