#13 WILLIAMS, Jada  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 07, 2015  at Northwest Nazarene   0-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0  38 
Sep 10, 2015  MSU BILLINGS   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  28 
Sep 12, 2015  CONCORDIA (ORE.)   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 15, 2015  at Dominican University  4-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  45 
9/18/2015   at Stanislaus State   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  110 
Sep 20, 2015  at Cal State East Bay   4-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  73 
Sep 22, 2015  HOLY NAMES   5-1  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  76 
9/27/2015   at Cal State Monterey B  2-1  *  *  0  0  0  1  .000  1  .667  0-0  0  0-0  90 
Oct 02, 2015  SONOMA STATE   0-1  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  90 
Oct 04, 2015  HUMBOLDT STATE   1-1  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  45 
10/9/2015   at Cal State San Marcos  1-1  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  110 
10/11/2015   at UC San Diego   0-2  *  *  0  0  0  1  .000  1  .750  0-0  0  0-0  90 
10/16/2015   CAL STATE L.A.   0-1  *  *  0  0  0  0  .000  0  .750  0-0  0  0-0  104 
Oct 18, 2015  CSU DOMINGUEZ HILLS   1-2  *  *  0  0  0  2  .000  1  .667  0-0  0  0-0  90 
Oct 23, 2015  CSU SAN BERNARDINO   1-0  *  *  0  0  0  1  .000  0  .571  0-0  0  0-0  90 
Oct 25, 2015  CAL POLY POMONA   3-2  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  84 
10/31/2015   at Chico State   0-3  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  90 
Totals     25-20  17  15  0  0  0  8  .000  4  .500  0-0  0  0-0  1343 

 
Games played: 17
Shots per game: 0.47
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00