| #14 GHAMARI, Hanna |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 05, 2015 | at Central Washington | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 21 | |
| Sep 10, 2015 | MSU BILLINGS | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 14 | |
| Sep 12, 2015 | CONCORDIA (ORE.) | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 29 | |
| Sep 15, 2015 | at Dominican University | 4-1 | * | 0 | 1 | 1 | 3 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 71 | |
| 9/18/2015 | at Stanislaus State | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 65 |
| Sep 20, 2015 | at Cal State East Bay | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 34 | |
| Sep 22, 2015 | HOLY NAMES | 5-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 36 | |
| 9/27/2015 | at Cal State Monterey B | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 64 |
| Oct 02, 2015 | SONOMA STATE | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 43 | |
| Oct 04, 2015 | HUMBOLDT STATE | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 21 |
| 10/9/2015 | at Cal State San Marcos | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 9 | |
| Oct 18, 2015 | CSU DOMINGUEZ HILLS | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 10 | |
| Oct 25, 2015 | CAL POLY POMONA | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 15 | |
| 10/31/2015 | at Chico State | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 15 | |
| Totals | 25-17 | 14 | 3 | 0 | 2 | 2 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 447 |
|
Games played: 14 Shots per game: 0.50 Goals per game: 0.00 Assists per game: 0.14 Points per game: 0.14 |