| #17 NAZARIO, Isabella |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 05, 2015 | at Central Washington | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 24 | |
| Sep 07, 2015 | at Northwest Nazarene | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 4 | |
| Sep 10, 2015 | MSU BILLINGS | 2-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 23 | |
| Sep 12, 2015 | CONCORDIA (ORE.) | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 43 | |
| Sep 15, 2015 | at Dominican University | 4-1 | * | * | 1 | 0 | 2 | 2 | .250 | 2 | .750 | 0-0 | 0 | 0-0 | 48 |
| 9/18/2015 | at Stanislaus State | 0-0 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 1-0 | 0 | 0-0 | 61 |
| Sep 20, 2015 | at Cal State East Bay | 4-1 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 44 |
| Sep 22, 2015 | HOLY NAMES | 5-1 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .625 | 0-0 | 0 | 0-0 | 31 |
| 9/27/2015 | at Cal State Monterey B | 2-1 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 64 |
| Oct 02, 2015 | SONOMA STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 65 |
| Oct 04, 2015 | HUMBOLDT STATE | 1-1 | * | 0 | 0 | 0 | 2 | .273 | 1 | .636 | 0-0 | 0 | 0-0 | 78 | |
| 10/9/2015 | at Cal State San Marcos | 1-1 | * | 0 | 0 | 0 | 0 | .273 | 0 | .636 | 0-0 | 0 | 0-0 | 69 | |
| 10/11/2015 | at UC San Diego | 0-2 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .667 | 0-0 | 0 | 0-0 | 58 |
| 10/16/2015 | CAL STATE L.A. | 0-1 | * | 0 | 0 | 0 | 1 | .231 | 0 | .615 | 0-0 | 0 | 0-0 | 64 | |
| Oct 23, 2015 | CSU SAN BERNARDINO | 1-0 | * | 0 | 0 | 0 | 0 | .231 | 0 | .615 | 0-0 | 0 | 0-0 | 26 | |
| Oct 25, 2015 | CAL POLY POMONA | 3-2 | * | 0 | 1 | 1 | 0 | .231 | 0 | .615 | 0-0 | 0 | 0-0 | 36 | |
| 10/31/2015 | at Chico State | 0-3 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .615 | 0-0 | 0 | 0-0 | 32 |
| Totals | 25-20 | 17 | 8 | 3 | 1 | 7 | 13 | .231 | 8 | .615 | 1-0 | 0 | 0-0 | 770 |
|
Games played: 17 Shots per game: 0.76 Goals per game: 0.18 Assists per game: 0.06 Points per game: 0.41 |