#19 BELDA, Kayleen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 05, 2015  at Central Washington   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  61 
Sep 07, 2015  at Northwest Nazarene   0-2  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  38 
Sep 10, 2015  MSU BILLINGS   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  49 
Sep 12, 2015  CONCORDIA (ORE.)   1-0  *    0  0  0  2  .000  1  .250  0-0  0  0-0  23 
Sep 15, 2015  at Dominican University  4-1  *    1  0  2  1  .200  1  .400  0-0  0  0-0  35 
9/18/2015   at Stanislaus State   0-0  *    0  0  0  0  .200  0  .400  0-0  0  0-0  12 
Sep 20, 2015  at Cal State East Bay   4-1  *    1  0  2  4  .222  3  .556  0-0  0  0-0  48 
Sep 22, 2015  HOLY NAMES   5-1  *    1  0  2  3  .250  2  .583  0-0  1  0-0  44 
9/27/2015   at Cal State Monterey B  2-1  *    0  0  0  0  .250  0  .583  0-0  0  0-0  20 
Oct 02, 2015  SONOMA STATE   0-1  *    0  0  0  2  .214  0  .500  0-0  0  0-0  33 
Oct 04, 2015  HUMBOLDT STATE   1-1  *  *  0  0  0  1  .200  1  .533  0-0  0  0-0  39 
10/9/2015   at Cal State San Marcos  1-1  *    0  0  0  0  .200  0  .533  0-0  0  0-0  46 
10/11/2015   at UC San Diego   0-2  *    0  0  0  2  .176  1  .529  0-0  0  0-0  18 
10/16/2015   CAL STATE L.A.   0-1  *    0  0  0  0  .176  0  .529  0-0  0  0-0  18 
Oct 18, 2015  CSU DOMINGUEZ HILLS   1-2  *    0  0  0  1  .167  0  .500  0-0  0  0-0  23 
Oct 25, 2015  CAL POLY POMONA   3-2  *    0  0  0  0  .167  0  .500  0-0  0  0-0  3 
10/31/2015   at Chico State   0-3  *    0  0  0  0  .167  0  .500  0-0  0  0-0  22 
Totals     25-22  17  4  3  0  6  18  .167  9  .500  0-0  1  0-0  532 

 
Games played: 17
Shots per game: 1.06
Goals per game: 0.18
Assists per game: 0.00
Points per game: 0.35