| #21 WETZSTEIN, Kelsey |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 05, 2015 | at Central Washington | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 16 | |
| Sep 07, 2015 | at Northwest Nazarene | 0-2 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 35 | |
| Sep 10, 2015 | MSU BILLINGS | 2-1 | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 25 | |
| Sep 12, 2015 | CONCORDIA (ORE.) | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 59 | |
| Sep 15, 2015 | at Dominican University | 4-1 | * | * | 1 | 1 | 3 | 3 | .125 | 1 | .500 | 0-0 | 1 | 0-0 | 45 |
| 9/18/2015 | at Stanislaus State | 0-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 53 |
| Sep 20, 2015 | at Cal State East Bay | 4-1 | * | 0 | 0 | 0 | 1 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 30 | |
| Sep 22, 2015 | HOLY NAMES | 5-1 | * | 0 | 0 | 0 | 1 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 47 | |
| Oct 02, 2015 | SONOMA STATE | 0-1 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .364 | 0-0 | 0 | 0-0 | 62 |
| Oct 04, 2015 | HUMBOLDT STATE | 1-1 | * | 0 | 0 | 0 | 1 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | 74 | |
| 10/9/2015 | at Cal State San Marcos | 1-1 | * | 0 | 0 | 0 | 0 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | 56 | |
| 10/11/2015 | at UC San Diego | 0-2 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .385 | 0-0 | 0 | 0-0 | 35 |
| 10/16/2015 | CAL STATE L.A. | 0-1 | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | 12 | |
| Oct 18, 2015 | CSU DOMINGUEZ HILLS | 1-2 | * | 0 | 1 | 1 | 0 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | 13 | |
| Oct 23, 2015 | CSU SAN BERNARDINO | 1-0 | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | 2 | |
| Oct 25, 2015 | CAL POLY POMONA | 3-2 | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | 9 | |
| Totals | 24-18 | 16 | 4 | 1 | 3 | 5 | 13 | .077 | 5 | .385 | 0-0 | 1 | 0-0 | 573 |
|
Games played: 16 Shots per game: 0.81 Goals per game: 0.06 Assists per game: 0.19 Points per game: 0.31 |