#23 SHEA, Laura  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 05, 2015  at Central Washington   1-2  *  *  1  0  2  2  .500  1  .500  0-0  0  0-0  90 
Sep 07, 2015  at Northwest Nazarene   0-2  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0  90 
Sep 10, 2015  MSU BILLINGS   2-1  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0  90 
Sep 12, 2015  CONCORDIA (ORE.)   1-0  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0  90 
Sep 15, 2015  at Dominican University  4-1  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0  39 
9/18/2015   at Stanislaus State   0-0  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0  110 
9/27/2015   at Cal State Monterey B  2-1  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0  71 
Oct 02, 2015  SONOMA STATE   0-1  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0  90 
Oct 04, 2015  HUMBOLDT STATE   1-1  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0  110 
10/9/2015   at Cal State San Marcos  1-1  *  *  0  0  0  1  .333  1  .667  0-0  0  0-0  110 
10/11/2015   at UC San Diego   0-2  *  *  0  0  0  1  .250  0  .500  0-0  0  0-0  90 
10/16/2015   CAL STATE L.A.   0-1  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  104 
Oct 18, 2015  CSU DOMINGUEZ HILLS   1-2  *  *  0  0  0  1  .200  0  .400  0-0  0  0-0  81 
Oct 23, 2015  CSU SAN BERNARDINO   1-0  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0  90 
Oct 25, 2015  CAL POLY POMONA   3-2  *  *  1  0  2  3  .250  1  .375  0-0  0  0-0  87 
10/31/2015   at Chico State   0-3  *  *  0  0  0  2  .200  0  .300  0-0  0  0-0  90 
Totals     17-20  16  16  2  0  4  10  .200  3  .300  0-0  0  0-0  1432 

 
Games played: 16
Shots per game: 0.62
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25