#24 PENUNA, Vanessa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 05, 2015  at Central Washington   1-2  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  79 
Sep 07, 2015  at Northwest Nazarene   0-2  *  *  0  0  0  4  .000  1  .333  0-0  0  0-0  66 
Sep 10, 2015  MSU BILLINGS   2-1  *  *  0  0  0  4  .000  1  .300  0-0  0  0-0  90 
Sep 12, 2015  CONCORDIA (ORE.)   1-0  *  *  0  1  1  1  .000  0  .273  0-0  0  0-0  77 
Sep 15, 2015  at Dominican University  4-1  *  *  0  0  0  1  .000  1  .333  0-0  0  0-0  26 
9/18/2015   at Stanislaus State   0-0  *  *  0  0  0  5  .000  1  .294  1-0  0  0-0  110 
Sep 20, 2015  at Cal State East Bay   4-1  *  *  0  0  0  0  .000  0  .294  0-0  0  0-0  53 
Sep 22, 2015  HOLY NAMES   5-1  *  *  1  1  3  3  .050  2  .350  0-0  0  0-0  59 
9/27/2015   at Cal State Monterey B  2-1  *  *  0  0  0  2  .045  1  .364  0-0  0  0-0  90 
Oct 02, 2015  SONOMA STATE   0-1  *  *  0  0  0  2  .042  0  .333  0-0  0  0-0  84 
Oct 04, 2015  HUMBOLDT STATE   1-1  *  *  0  0  0  7  .032  2  .323  0-0  0  0-0  77 
10/9/2015   at Cal State San Marcos  1-1  *  *  0  0  0  0  .032  0  .323  0-0  0  0-0  75 
10/11/2015   at UC San Diego   0-2  *  *  0  0  0  4  .029  1  .314  0-0  0  0-0  90 
10/16/2015   CAL STATE L.A.   0-1  *  *  0  0  0  4  .026  0  .282  0-0  0  0-0  90 
Oct 18, 2015  CSU DOMINGUEZ HILLS   1-2  *  *  0  0  0  4  .023  0  .256  0-0  0  0-0  72 
Oct 23, 2015  CSU SAN BERNARDINO   1-0  *  *  1  0  2  4  .043  1  .255  0-0  1  0-0  45 
Oct 25, 2015  CAL POLY POMONA   3-2  *  *  0  0  0  3  .040  3  .300  0-0  0  0-0  74 
10/31/2015   at Chico State   0-3  *  *  0  0  0  4  .037  0  .278  0-0  0  0-0  79 
Totals     26-22  18  18  2  2  6  54  .037  15  .278  1-0  1  0-0  1336 

 
Games played: 18
Shots per game: 3.00
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.33