#26 STANSBERRY, Cassie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 05, 2015  at Central Washington   1-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  74 
Sep 07, 2015  at Northwest Nazarene   0-2  *  *  0  0  0  2  .000  1  .333  0-0  0  0-0  61 
Sep 10, 2015  MSU BILLINGS   2-1  *  *  0  0  0  1  .000  0  .250  0-0  0  0-0  52 
Sep 12, 2015  CONCORDIA (ORE.)   1-0  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  31 
Sep 15, 2015  at Dominican University  4-1  *    0  0  0  0  .000  0  .250  0-0  0  0-0  35 
9/18/2015   at Stanislaus State   0-0  *    0  0  0  0  .000  0  .250  0-0  0  0-0  22 
Sep 20, 2015  at Cal State East Bay   4-1  *    0  0  0  0  .000  0  .250  0-0  0  0-0  26 
Sep 22, 2015  HOLY NAMES   5-1  *    0  0  0  0  .000  0  .250  0-0  0  0-0  31 
9/27/2015   at Cal State Monterey B  2-1  *    0  0  0  1  .000  1  .400  0-0  0  0-0  30 
Oct 02, 2015  SONOMA STATE   0-1  *    0  0  0  0  .000  0  .400  0-0  0  0-0  28 
10/9/2015   at Cal State San Marcos  1-1  *    0  0  0  1  .000  0  .333  0-0  0  0-0  50 
10/11/2015   at UC San Diego   0-2  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  51 
10/16/2015   CAL STATE L.A.   0-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  26 
Oct 18, 2015  CSU DOMINGUEZ HILLS   1-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  18 
Oct 23, 2015  CSU SAN BERNARDINO   1-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  20 
Oct 25, 2015  CAL POLY POMONA   3-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  13 
10/31/2015   at Chico State   0-3  *    0  0  0  0  .000  0  .333  0-0  0  0-0  32 
Totals     25-21  17  5  0  0  0  6  .000  2  .333  0-0  0  0-0  600 

 
Games played: 17
Shots per game: 0.35
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00