#27 LOWE, Bianca  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 05, 2015  at Central Washington   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 07, 2015  at Northwest Nazarene   0-2  *  *  0  0  0  3  .000  1  .333  0-0  0  0-0  85 
Sep 10, 2015  MSU BILLINGS   2-1  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  90 
Sep 12, 2015  CONCORDIA (ORE.)   1-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  90 
Sep 15, 2015  at Dominican University  4-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  19 
9/18/2015   at Stanislaus State   0-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  60 
Sep 20, 2015  at Cal State East Bay   4-1  *    1  0  2  2  .167  2  .667  0-0  1  0-0  37 
Sep 22, 2015  HOLY NAMES   5-1  *  *  0  1  1  2  .125  1  .625  0-0  0  0-0  42 
9/27/2015   at Cal State Monterey B  2-1  *  *  0  0  0  0  .125  0  .625  0-0  0  0-0  72 
Oct 02, 2015  SONOMA STATE   0-1  *  *  0  0  0  1  .111  1  .667  0-0  0  0-0  90 
Oct 04, 2015  HUMBOLDT STATE   1-1  *  *  0  0  0  5  .071  2  .571  0-0  0  0-0  102 
10/9/2015   at Cal State San Marcos  1-1  *  *  0  0  0  0  .071  0  .571  0-0  0  0-0  78 
10/11/2015   at UC San Diego   0-2  *  *  0  0  0  2  .062  1  .562  0-0  0  0-0  90 
10/16/2015   CAL STATE L.A.   0-1  *  *  0  0  0  2  .056  1  .556  1-0  0  0-0  104 
Oct 18, 2015  CSU DOMINGUEZ HILLS   1-2  *  *  0  0  0  0  .056  0  .556  1-0  0  0-0  72 
Oct 23, 2015  CSU SAN BERNARDINO   1-0  *  *  0  0  0  2  .050  1  .550  0-0  0  0-0  54 
Oct 25, 2015  CAL POLY POMONA   3-2  *  *  0  0  0  0  .050  0  .550  0-0  0  0-0  66 
10/31/2015   at Chico State   0-3  *  *  0  0  0  0  .050  0  .550  0-0  0  0-0  51 
Totals     26-22  18  17  1  1  3  20  .050  11  .550  2-0  1  0-0  1292 

 
Games played: 18
Shots per game: 1.11
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17