#28 GOSIACO, Natasha  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 05, 2015  at Central Washington   1-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  69 
Sep 07, 2015  at Northwest Nazarene   0-2  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  41 
Sep 10, 2015  MSU BILLINGS   2-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  13 
Sep 15, 2015  at Dominican University  4-1  *    0  0  0  2  .000  1  .500  0-0  0  0-0  45 
9/18/2015   at Stanislaus State   0-0  *    0  0  0  1  .000  1  .600  0-0  0  0-0  62 
Sep 20, 2015  at Cal State East Bay   4-1  *  *  0  0  0  1  .000  1  .667  0-0  0  0-0  46 
Sep 22, 2015  HOLY NAMES   5-1  *  *  0  0  0  1  .000  0  .571  0-0  0  0-0  43 
9/27/2015   at Cal State Monterey B  2-1  *  *  0  0  0  0  .000  0  .571  1-0  0  0-0  55 
Oct 02, 2015  SONOMA STATE   0-1  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  35 
Oct 04, 2015  HUMBOLDT STATE   1-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  14 
10/9/2015   at Cal State San Marcos  1-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  29 
10/11/2015   at UC San Diego   0-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  30 
10/16/2015   CAL STATE L.A.   0-1  *    0  0  0  0  .000  0  .500  1-1  0  0-0  10 
10/31/2015   at Chico State   0-3  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  39 
Totals     20-18  14  8  0  0  0  8  .000  4  .500  2-1  0  0-0  531 

 
Games played: 14
Shots per game: 0.57
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00