| # 3 VIDAL, Danielle |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 05, 2015 | at Central Washington | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 38 | |
| Sep 07, 2015 | at Northwest Nazarene | 0-2 | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 49 | |
| Sep 10, 2015 | MSU BILLINGS | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 72 |
| Sep 12, 2015 | CONCORDIA (ORE.) | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 61 |
| Sep 15, 2015 | at Dominican University | 4-1 | * | * | 0 | 2 | 2 | 1 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 30 |
| 9/18/2015 | at Stanislaus State | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 81 |
| Sep 20, 2015 | at Cal State East Bay | 4-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 36 |
| Sep 22, 2015 | HOLY NAMES | 5-1 | * | * | 1 | 1 | 3 | 4 | .100 | 1 | .400 | 0-0 | 0 | 0-0 | 58 |
| 9/27/2015 | at Cal State Monterey B | 2-1 | * | * | 1 | 0 | 2 | 5 | .133 | 2 | .400 | 0-0 | 1 | 0-0 | 70 |
| Oct 02, 2015 | SONOMA STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .400 | 0-0 | 0 | 0-0 | 72 |
| Oct 04, 2015 | HUMBOLDT STATE | 1-1 | * | * | 0 | 0 | 0 | 3 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 75 |
| 10/9/2015 | at Cal State San Marcos | 1-1 | * | * | 0 | 0 | 0 | 1 | .105 | 1 | .368 | 0-0 | 0 | 0-0 | 57 |
| 10/11/2015 | at UC San Diego | 0-2 | * | * | 0 | 0 | 0 | 3 | .091 | 1 | .364 | 0-0 | 0 | 0-0 | 56 |
| 10/16/2015 | CAL STATE L.A. | 0-1 | * | * | 0 | 0 | 0 | 1 | .087 | 0 | .348 | 0-0 | 0 | 0-0 | 62 |
| Oct 18, 2015 | CSU DOMINGUEZ HILLS | 1-2 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | 51 |
| Oct 23, 2015 | CSU SAN BERNARDINO | 1-0 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | 80 |
| Oct 25, 2015 | CAL POLY POMONA | 3-2 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | 72 |
| 10/31/2015 | at Chico State | 0-3 | * | 0 | 0 | 0 | 0 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | 46 | |
| Totals | 26-22 | 18 | 15 | 2 | 4 | 8 | 24 | .083 | 8 | .333 | 0-0 | 1 | 0-0 | 1066 |
|
Games played: 18 Shots per game: 1.33 Goals per game: 0.11 Assists per game: 0.22 Points per game: 0.44 |