# 4 FOX, Autumn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 05, 2015  at Central Washington   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  69 
Sep 07, 2015  at Northwest Nazarene   0-2  *  *  0  0  0  4  .000  1  .250  0-0  0  0-0  58 
Sep 10, 2015  MSU BILLINGS   2-1  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  61 
Sep 12, 2015  CONCORDIA (ORE.)   1-0  *  *  1  0  2  3  .143  2  .429  0-0  1  0-0  60 
Sep 15, 2015  at Dominican University  4-1  *  *  1  0  2  1  .250  1  .500  0-0  0  0-0  30 
9/18/2015   at Stanislaus State   0-0  *  *  0  0  0  1  .222  1  .556  0-0  0  0-0  60 
Sep 20, 2015  at Cal State East Bay   4-1  *  *  0  1  1  2  .182  1  .545  0-0  0  0-0  42 
Sep 22, 2015  HOLY NAMES   5-1  *  *  1  0  2  3  .214  3  .643  0-0  0  0-0  52 
9/27/2015   at Cal State Monterey B  2-1  *  *  0  1  1  1  .200  0  .600  0-0  0  0-0  58 
Oct 02, 2015  SONOMA STATE   0-1  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  52 
Oct 04, 2015  HUMBOLDT STATE   1-1  *    0  0  0  0  .200  0  .600  0-0  0  0-0  64 
10/9/2015   at Cal State San Marcos  1-1  *  *  0  0  0  2  .176  2  .647  0-0  0  0-0  74 
10/11/2015   at UC San Diego   0-2  *    0  0  0  1  .167  0  .611  0-0  0  0-0  70 
10/16/2015   CAL STATE L.A.   0-1  *  *  0  0  0  0  .167  0  .611  0-0  0  0-0  58 
Oct 18, 2015  CSU DOMINGUEZ HILLS   1-2  *  *  0  0  0  1  .158  0  .579  0-0  0  0-0  60 
Oct 23, 2015  CSU SAN BERNARDINO   1-0  *  *  0  0  0  3  .136  1  .545  0-0  0  0-0  70 
Oct 25, 2015  CAL POLY POMONA   3-2  *  *  0  2  2  1  .130  1  .565  0-0  0  0-0  61 
10/31/2015   at Chico State   0-3  *  *  0  0  0  0  .130  0  .565  0-0  0  0-0  49 
Totals     26-22  18  16  3  4  10  23  .130  13  .565  0-0  1  0-0  1048 

 
Games played: 18
Shots per game: 1.28
Goals per game: 0.17
Assists per game: 0.22
Points per game: 0.56