# 5 LOHMAN, Kimber  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 07, 2015  at Northwest Nazarene   0-2  *    0  0  0  4  .000  2  .500  0-0  0  0-0  32 
Sep 10, 2015  MSU BILLINGS   2-1  *    0  0  0  1  .000  0  .400  0-0  0  0-0  19 
Sep 12, 2015  CONCORDIA (ORE.)   1-0  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  27 
Sep 15, 2015  at Dominican University  4-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  26 
9/18/2015   at Stanislaus State   0-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  11 
Sep 20, 2015  at Cal State East Bay   4-1  *    1  0  2  1  .143  1  .571  0-0  0  0-0  37 
Sep 22, 2015  HOLY NAMES   5-1  *    0  0  0  0  .143  0  .571  0-0  0  0-0  28 
9/27/2015   at Cal State Monterey B  2-1  *    0  0  0  1  .125  1  .625  0-0  0  0-0  22 
Oct 02, 2015  SONOMA STATE   0-1  *    0  0  0  0  .125  0  .625  0-0  0  0-0  6 
Oct 04, 2015  HUMBOLDT STATE   1-1  *    0  0  0  1  .111  0  .556  0-0  0  0-0  37 
10/9/2015   at Cal State San Marcos  1-1  *    1  0  2  1  .200  1  .600  0-0  0  0-0  19 
10/11/2015   at UC San Diego   0-2  *    0  0  0  0  .200  0  .600  0-0  0  0-0  32 
10/16/2015   CAL STATE L.A.   0-1  *    0  0  0  1  .182  0  .545  0-0  0  0-0  13 
Oct 18, 2015  CSU DOMINGUEZ HILLS   1-2  *    1  0  2  3  .214  2  .571  0-0  0  0-0  51 
Oct 23, 2015  CSU SAN BERNARDINO   1-0  *  *  0  0  0  0  .214  0  .571  0-0  0  0-0  34 
Oct 25, 2015  CAL POLY POMONA   3-2  *    0  0  0  1  .200  1  .600  0-0  0  0-0  25 
10/31/2015   at Chico State   0-3  *    0  0  0  2  .176  1  .588  0-0  0  0-0  20 
Totals     25-20  17  2  3  0  6  17  .176  10  .588  0-0  0  0-0  439 

 
Games played: 17
Shots per game: 1.00
Goals per game: 0.18
Assists per game: 0.00
Points per game: 0.35