| # 7 OLDHAM, Brittany |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 05, 2015 | at Central Washington | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 90 |
| Sep 07, 2015 | at Northwest Nazarene | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 74 |
| Sep 10, 2015 | MSU BILLINGS | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | .667 | 0-0 | 0 | 0-0 | 90 |
| Sep 12, 2015 | CONCORDIA (ORE.) | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 90 |
| Sep 15, 2015 | at Dominican University | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 45 |
| 9/18/2015 | at Stanislaus State | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 110 |
| Sep 20, 2015 | at Cal State East Bay | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 79 |
| Sep 22, 2015 | HOLY NAMES | 5-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .364 | 0-0 | 0 | 0-0 | 74 |
| 9/27/2015 | at Cal State Monterey B | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .364 | 0-0 | 0 | 0-0 | 90 |
| Oct 02, 2015 | SONOMA STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .364 | 0-0 | 0 | 0-0 | 90 |
| Oct 04, 2015 | HUMBOLDT STATE | 1-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 45 |
| 10/9/2015 | at Cal State San Marcos | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 81 |
| 10/11/2015 | at UC San Diego | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .312 | 0-0 | 0 | 0-0 | 72 |
| 10/16/2015 | CAL STATE L.A. | 0-1 | * | 0 | 0 | 0 | 4 | .000 | 2 | .350 | 0-0 | 0 | 0-0 | 14 | |
| Oct 18, 2015 | CSU DOMINGUEZ HILLS | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 60 |
| Oct 23, 2015 | CSU SAN BERNARDINO | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .318 | 0-0 | 0 | 0-0 | 42 |
| Oct 25, 2015 | CAL POLY POMONA | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .318 | 0-0 | 0 | 0-0 | 18 | |
| 10/31/2015 | at Chico State | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .318 | 0-0 | 0 | 0-0 | 42 |
| Totals | 26-22 | 18 | 16 | 0 | 0 | 0 | 22 | .000 | 7 | .318 | 0-0 | 0 | 0-0 | 1206 |
|
Games played: 18 Shots per game: 1.22 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |