# 8 HALSTENSON, Taylor  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 05, 2015  at Central Washington   1-2  *    0  0  0  0  .000  0  .000  1-0  0  0-0  21 
Sep 07, 2015  at Northwest Nazarene   0-2  *    0  0  0  2  .000  1  .500  0-0  0  0-0  48 
9/18/2015   at Stanislaus State   0-0  *    0  0  0  2  .000  2  .750  0-0  0  0-0  83 
Sep 20, 2015  at Cal State East Bay   4-1  *    0  0  0  0  .000  0  .750  0-0  0  0-0  43 
Sep 22, 2015  HOLY NAMES   5-1  *    0  0  0  0  .000  0  .750  0-0  0  0-0  24 
9/27/2015   at Cal State Monterey B  2-1  *    0  0  0  1  .000  1  .800  0-0  0  0-0  26 
Oct 02, 2015  SONOMA STATE   0-1  *    0  0  0  0  .000  0  .800  0-0  0  0-0  26 
Oct 04, 2015  HUMBOLDT STATE   1-1  *    0  0  0  3  .000  0  .500  0-0  0  0-0  65 
10/9/2015   at Cal State San Marcos  1-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  20 
10/16/2015   CAL STATE L.A.   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  32 
Oct 18, 2015  CSU DOMINGUEZ HILLS   1-2  *    0  1  1  0  .000  0  .500  0-0  0  0-0  34 
Oct 23, 2015  CSU SAN BERNARDINO   1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  32 
Oct 25, 2015  CAL POLY POMONA   3-2  *    1  0  2  1  .111  1  .556  0-0  1  0-0  24 
10/31/2015   at Chico State   0-3  *    0  0  0  0  .111  0  .556  0-0  0  0-0  21 
Totals     19-18  14  0  1  1  3  9  .111  5  .556  1-0  1  0-0  499 

 
Games played: 14
Shots per game: 0.64
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.21