# 9 STOUT, Sydney  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 05, 2015  at Central Washington   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  67 
Sep 07, 2015  at Northwest Nazarene   0-2  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  55 
Sep 10, 2015  MSU BILLINGS   2-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  90 
Sep 12, 2015  CONCORDIA (ORE.)   1-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  90 
Sep 15, 2015  at Dominican University  4-1  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  22 
9/18/2015   at Stanislaus State   0-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  48 
Sep 20, 2015  at Cal State East Bay   4-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  64 
Sep 22, 2015  HOLY NAMES   5-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  72 
9/27/2015   at Cal State Monterey B  2-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  36 
Oct 02, 2015  SONOMA STATE   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  15 
10/9/2015   at Cal State San Marcos  1-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  45 
10/16/2015   CAL STATE L.A.   0-1  *    0  0  0  0  .000  0  .500  1-0  0  0-0  36 
Oct 18, 2015  CSU DOMINGUEZ HILLS   1-2  *    0  0  0  2  .000  0  .250  0-0  0  0-0  49 
Oct 23, 2015  CSU SAN BERNARDINO   1-0  *    0  0  0  2  .000  2  .500  0-0  0  0-0  37 
Oct 25, 2015  CAL POLY POMONA   3-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  29 
10/31/2015   at Chico State   0-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0  19 
Totals     25-19  16  7  0  0  0  6  .000  3  .500  1-0  0  0-0  774 

 
Games played: 16
Shots per game: 0.38
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00