|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 05, 2015 | at Central Washington | 1-2 | L | 0-1-0 | 0-0-0 | 123 | SHEA, Laura (unassisted) [#0] | |||
| Sep 07, 2015 | at Northwest Nazarene | 0-2 | L | 0-2-0 | 0-0-0 | 154 | - [#0] | |||
| Sep 10, 2015 | MSU BILLINGS | W | 2-1 | 1-2-0 | 0-0-0 | 123 | TEAM (unassisted) [#0] | |||
| MIKLES, Hannah (WETZSTEIN, Kelsey) | ||||||||||
| Sep 12, 2015 | CONCORDIA (ORE.) | W | 1-0 | 2-2-0 | 0-0-0 | 118 | FOX, Autumn (PENUNA, Vanessa) [#0] | |||
| Sep 15, 2015 | at Dominican University | W | 4-1 | 3-2-0 | 0-0-0 | 114 | NAZARIO, Isabella (WETZSTEIN, Kelsey) [#0] | |||
| WETZSTEIN, Kelsey (VIDAL, Danielle) | ||||||||||
| FOX, Autumn (VIDAL, Danielle) | ||||||||||
| BELDA, Kayleen (GHAMARI, Hanna) | ||||||||||
| * | 9/18/2015 | at Stanislaus State | 0-0 | T | O2 | 3-2-1 | 0-0-1 | 743 | - [#0] | |
| * | Sep 20, 2015 | at Cal State East Bay | W | 4-1 | 4-2-1 | 1-0-1 | 168 | NAZARIO, Isabella (FOX, Autumn;VIDAL, Danielle) [#0] | ||
| LOWE, Bianca (unassisted) | ||||||||||
| BELDA, Kayleen (unassisted) | ||||||||||
| LOHMAN, Kimber (unassisted) | ||||||||||
| Sep 22, 2015 | HOLY NAMES | W | 5-1 | 5-2-1 | 1-0-1 | 142 | VIDAL, Danielle (PENUNA, Vanessa) [#0] | |||
| BELDA, Kayleen (VIDAL, Danielle;GHAMARI, Hanna) | ||||||||||
| PENUNA, Vanessa (unassisted) | ||||||||||
| FOX, Autumn (LOWE, Bianca) | ||||||||||
| RAUSCHNOT, Shannon (CORPUS, Sabrina) | ||||||||||
| * | 9/27/2015 | at Cal State Monterey B | W | 2-1 | 6-2-1 | 2-0-1 | 154 | NAZARIO, Isabella (unassisted) [#0] | ||
| VIDAL, Danielle (FOX, Autumn) | ||||||||||
| * | Oct 02, 2015 | #14 SONOMA STATE | 0-1 | L | 6-3-1 | 2-1-1 | 221 | - [#0] | ||
| * | Oct 04, 2015 | HUMBOLDT STATE | 1-1 | T | O2 | 6-3-2 | 2-1-2 | 138 | TEAM (unassisted) [#0] | |
| * | 10/9/2015 | at Cal State San Marcos | 1-1 | T | O2 | 6-3-3 | 2-1-3 | 127 | LOHMAN, Kimber (unassisted) [#0] | |
| * | 10/11/2015 | at UC San Diego | 0-2 | L | 6-4-3 | 2-2-3 | 138 | - [#0] | ||
| * | 10/16/2015 | CAL STATE L.A. | 0-1 | L | O2 | 6-5-3 | 2-3-3 | 113 | - [#0] | |
| * | Oct 18, 2015 | CSU DOMINGUEZ HILLS | 1-2 | L | 6-6-3 | 2-4-3 | 139 | LOHMAN, Kimber (WETZSTEIN, Kelsey;HALSTENSON, Taylor) [#0] | ||
| * | Oct 23, 2015 | CSU SAN BERNARDINO | W | 1-0 | 7-6-3 | 3-4-3 | 122 | PENUNA, Vanessa (SCHUSTER, Molly) [#0] | ||
| * | Oct 25, 2015 | CAL POLY POMONA | W | 3-2 | 8-6-3 | 4-4-3 | 144 | SHEA, Laura (TOYAMA, Kaylyn;SCHUSTER, Molly) [#0] | ||
| YEIDER, Paige (NAZARIO, Isabella;FOX, Autumn) | ||||||||||
| HALSTENSON, Taylor (FOX, Autumn) | ||||||||||
| ** | 10/31/2015 | at Chico State | 0-3 | L | 8-7-3 | 4-5-3 | 270 | - [#0] |
| Team Record | W-L-T |
| Overall | 8-7-3 |
| Conference | 4-5-3 |
| Home | 5-3-1 |
| Away | 3-4-2 |
| Neutral | 0-0 |
| Overtime | 0-1-3 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3251 | 181 |
| Home | 9 | 1260 | 140 |
| Away | 9 | 1991 | 221 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 05, 2015 | at Central Washington | 1-2 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 1-0 | 0 | 0-0 | 989 |
| Sep 07, 2015 | at Northwest Nazarene | 0-2 | 0 | 0 | 0 | 30 | .000 | 11 | .367 | 1-0 | 0 | 0-0 | 991 |
| Sep 10, 2015 | MSU BILLINGS | 2-1 | 2 | 1 | 5 | 16 | .125 | 9 | .562 | 0-0 | 1 | 0-0 | 990 |
| Sep 12, 2015 | CONCORDIA (ORE.) | 1-0 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0-0 | 1 | 0-0 | 990 |
| Sep 15, 2015 | at Dominican University | 4-1 | 4 | 4 | 12 | 17 | .235 | 11 | .647 | 0-0 | 1 | 0-0 | 991 |
| 9/18/2015 | at Stanislaus State | 0-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 2-0 | 0 | 0-0 | 1211 |
| Sep 20, 2015 | at Cal State East Bay | 4-1 | 4 | 2 | 10 | 13 | .308 | 9 | .692 | 0-0 | 1 | 0-0 | 989 |
| Sep 22, 2015 | HOLY NAMES | 5-1 | 5 | 5 | 15 | 23 | .217 | 12 | .522 | 0-0 | 1 | 0-0 | 991 |
| 9/27/2015 | at Cal State Monterey B | 2-1 | 2 | 1 | 5 | 14 | .143 | 9 | .643 | 1-0 | 1 | 0-0 | 991 |
| Oct 02, 2015 | SONOMA STATE | 0-1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 990 |
| Oct 04, 2015 | HUMBOLDT STATE | 1-1 | 1 | 0 | 2 | 27 | .037 | 8 | .296 | 0-0 | 0 | 0-0 | 1210 |
| 10/9/2015 | at Cal State San Marcos | 1-1 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0-0 | 0 | 0-0 | 1211 |
| 10/11/2015 | at UC San Diego | 0-2 | 0 | 0 | 0 | 18 | .000 | 8 | .444 | 0-0 | 0 | 0-0 | 992 |
| 10/16/2015 | CAL STATE L.A. | 0-1 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 4-1 | 0 | 0-0 | 1142 |
| Oct 18, 2015 | CSU DOMINGUEZ HILLS | 1-2 | 1 | 2 | 4 | 17 | .059 | 3 | .176 | 1-0 | 0 | 0-0 | 990 |
| Oct 23, 2015 | CSU SAN BERNARDINO | 1-0 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0-0 | 1 | 0-0 | 947 |
| Oct 25, 2015 | CAL POLY POMONA | 3-2 | 3 | 5 | 11 | 12 | .250 | 9 | .750 | 0-0 | 1 | 0-0 | 998 |
| 10/31/2015 | at Chico State | 0-3 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0-0 | 0 | 0-0 | 990 |
| SF State | 26-22 | 26 | 22 | 74 | 272 | .096 | 120 | .441 | 10-1 | 8 | 0-0 | 18603 | |
| Opponent | 22 | 19 | 63 | 186 | .118 | 83 | .446 | 7-0 | 7 | 0-0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 15.11 Goals per game: 1.44 Assists per game: 1.22 Points per game: 4.11 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 05, 2015 | at Central Washington | 1-2 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - | 9 |
| Sep 07, 2015 | at Northwest Nazarene | 0-2 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | - | 11 |
| Sep 10, 2015 | MSU BILLINGS | 2-1 | 90:00 | 1 | 1.67 | 4 | .800 | 1 | 0 | 0 | - | 15 |
| Sep 12, 2015 | CONCORDIA (ORE.) | 1-0 | 90:00 | 0 | 1.25 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Sep 15, 2015 | at Dominican University | 4-1 | 90:00 | 1 | 1.20 | 3 | .750 | 1 | 0 | 0 | - | 5 |
| 9/18/2015 | at Stanislaus State | 0-0 | 110:00 | 0 | 0.96 | 4 | 1.000 | 0 | 0 | 1 | - | 10 |
| Sep 20, 2015 | at Cal State East Bay | 4-1 | 90:00 | 1 | 0.97 | 4 | .800 | 1 | 0 | 0 | - | 12 |
| Sep 22, 2015 | HOLY NAMES | 5-1 | 90:00 | 1 | 0.97 | 5 | .833 | 1 | 0 | 0 | - | 11 |
| 9/27/2015 | at Cal State Monterey B | 2-1 | 90:00 | 1 | 0.98 | 1 | .500 | 1 | 0 | 0 | - | 6 |
| Oct 02, 2015 | SONOMA STATE | 0-1 | 90:00 | 1 | 0.98 | 5 | .833 | 0 | 1 | 0 | - | 16 |
| Oct 04, 2015 | HUMBOLDT STATE | 1-1 | 110:00 | 1 | 0.96 | 2 | .667 | 0 | 0 | 1 | - | 5 |
| 10/9/2015 | at Cal State San Marcos | 1-1 | 110:00 | 1 | 0.95 | 4 | .800 | 0 | 0 | 1 | - | 12 |
| 10/11/2015 | at UC San Diego | 0-2 | 90:00 | 2 | 1.02 | 0 | .000 | 0 | 1 | 0 | - | 8 |
| 10/16/2015 | CAL STATE L.A. | 0-1 | 103:35 | 1 | 1.01 | 6 | .857 | 0 | 1 | 0 | - | 11 |
| Oct 18, 2015 | CSU DOMINGUEZ HILLS | 1-2 | 90:00 | 2 | 1.07 | 2 | .500 | 0 | 1 | 0 | - | 9 |
| Oct 23, 2015 | CSU SAN BERNARDINO | 1-0 | 90:00 | 0 | 1.01 | 3 | 1.000 | 1 | 0 | 0 | 1 | 16 |
| Oct 25, 2015 | CAL POLY POMONA | 3-2 | 90:00 | 2 | 1.07 | 9 | .818 | 1 | 0 | 0 | - | 17 |
| 10/31/2015 | at Chico State | 0-3 | 90:00 | 3 | 1.17 | 1 | .250 | 0 | 1 | 0 | - | 6 |
| Totals | 26-22 | 1693:35 | 22 | 1.17 | 61 | .735 | 8 | 7 | 3 | 2 | 185 | |
| Opponent | 1693:35 | 26 | 1.17 | 94 | .783 | 7 | 8 | 3 | 6 | 270 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 05, 2015 | at Central Washington | 1-2 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 1-0 | 1 | 0-0 | 990 |
| Sep 07, 2015 | at Northwest Nazarene | 0-2 | 2 | 1 | 5 | 11 | .182 | 4 | .364 | 1-0 | 1 | 0-0 | 992 |
| Sep 10, 2015 | MSU BILLINGS | 2-1 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 0-0 | 0 | 0-0 | 989 |
| Sep 12, 2015 | CONCORDIA (ORE.) | 1-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 991 |
| Sep 15, 2015 | at Dominican University | 4-1 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0-0 | 0 | 0-0 | 991 |
| 9/18/2015 | at Stanislaus State | 0-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 1-0 | 0 | 0-0 | 1210 |
| Sep 20, 2015 | at Cal State East Bay | 4-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0-0 | 0 | 0-0 | 990 |
| Sep 22, 2015 | HOLY NAMES | 5-1 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0-0 | 0 | 0-0 | 990 |
| 9/27/2015 | at Cal State Monterey B | 2-1 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0-0 | 0 | 0-0 | 988 |
| Oct 02, 2015 | SONOMA STATE | 0-1 | 1 | 0 | 2 | 16 | .062 | 6 | .375 | 0-0 | 1 | 0-0 | 989 |
| Oct 04, 2015 | HUMBOLDT STATE | 1-1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1-0 | 0 | 0-0 | 1209 |
| 10/9/2015 | at Cal State San Marcos | 1-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 1-0 | 0 | 0-0 | 1210 |
| 10/11/2015 | at UC San Diego | 0-2 | 2 | 3 | 7 | 8 | .250 | 2 | .250 | 0-0 | 1 | 0-0 | 990 |
| 10/16/2015 | CAL STATE L.A. | 0-1 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 1-0 | 1 | 0-0 | 1140 |
| Oct 18, 2015 | CSU DOMINGUEZ HILLS | 1-2 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 1-0 | 1 | 0-0 | 992 |
| Oct 23, 2015 | CSU SAN BERNARDINO | 1-0 | 0 | 0 | 0 | 16 | .000 | 3 | .188 | 0-0 | 0 | 0-0 | 990 |
| Oct 25, 2015 | CAL POLY POMONA | 3-2 | 2 | 1 | 5 | 17 | .118 | 11 | .647 | 0-0 | 0 | 0-0 | 990 |
| 10/31/2015 | at Chico State | 0-3 | 3 | 4 | 10 | 6 | .500 | 4 | .667 | 0-0 | 1 | 0-0 | 990 |
| Opponent totals | 22-26 | 22 | 19 | 63 | 186 | .118 | 83 | .446 | 7-0 | 7 | 0-0 | 18631 | |
| SF State | 26 | 22 | 74 | 272 | .096 | 120 | .441 | 10-1 | 8 | 0-0 | 18603 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 10.33 Goals per game: 1.22 Assists per game: 1.06 Points per game: 3.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 05, 2015 | at Central Washington | 1-2 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - | 9 |
| Sep 07, 2015 | at Northwest Nazarene | 0-2 | 90:00 | 0 | 0.50 | 11 | 1.000 | 1 | 0 | 0 | 1 | 30 |
| Sep 10, 2015 | MSU BILLINGS | 2-1 | 90:00 | 2 | 1.00 | 7 | .778 | 0 | 1 | 0 | - | 15 |
| Sep 12, 2015 | CONCORDIA (ORE.) | 1-0 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | - | 11 |
| Sep 15, 2015 | at Dominican University | 4-1 | 90:00 | 4 | 1.60 | 7 | .636 | 0 | 1 | 0 | - | 17 |
| 9/18/2015 | at Stanislaus State | 0-0 | 110:00 | 0 | 1.29 | 5 | 1.000 | 0 | 0 | 1 | 1 | 11 |
| Sep 20, 2015 | at Cal State East Bay | 4-1 | 90:00 | 4 | 1.66 | 5 | .556 | 0 | 1 | 0 | - | 13 |
| Sep 22, 2015 | HOLY NAMES | 5-1 | 90:00 | 5 | 2.07 | 7 | .583 | 0 | 1 | 0 | - | 23 |
| 9/27/2015 | at Cal State Monterey B | 2-1 | 90:00 | 2 | 2.06 | 7 | .778 | 0 | 1 | 0 | - | 14 |
| Oct 02, 2015 | SONOMA STATE | 0-1 | 90:00 | 0 | 1.86 | 2 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Oct 04, 2015 | HUMBOLDT STATE | 1-1 | 110:00 | 1 | 1.75 | 7 | .875 | 0 | 0 | 1 | - | 28 |
| 10/9/2015 | at Cal State San Marcos | 1-1 | 110:00 | 1 | 1.66 | 4 | .800 | 0 | 0 | 1 | - | 8 |
| 10/11/2015 | at UC San Diego | 0-2 | 90:00 | 0 | 1.54 | 8 | 1.000 | 1 | 0 | 0 | 1 | 18 |
| 10/16/2015 | CAL STATE L.A. | 0-1 | 103:35 | 0 | 1.42 | 3 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| Oct 18, 2015 | CSU DOMINGUEZ HILLS | 1-2 | 90:00 | 1 | 1.39 | 2 | .667 | 1 | 0 | 0 | - | 17 |
| Oct 23, 2015 | CSU SAN BERNARDINO | 1-0 | 90:00 | 1 | 1.37 | 5 | .833 | 0 | 1 | 0 | - | 14 |
| Oct 25, 2015 | CAL POLY POMONA | 3-2 | 90:00 | 3 | 1.46 | 6 | .667 | 0 | 1 | 0 | - | 11 |
| 10/31/2015 | at Chico State | 0-3 | 90:00 | 0 | 1.38 | 1 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Opponent totals | 22-22 | 1693:35 | 26 | 1.38 | 94 | .783 | 7 | 8 | 3 | 6 | 270 | |
| SF State | 1693:35 | 22 | 1.38 | 61 | .735 | 8 | 7 | 3 | 2 | 185 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
| Sep 05, 2015 | at Central Washington | 1-2 | 1/2 | 0/2 | 9/9 | 4/6 | 4/6 | 0/0 | 1/1 | 0/0 | 1/1 |
| Sep 07, 2015 | at Northwest Nazarene | 0-2 | 0/2 | 0/1 | 30/11 | 11/4 | 6/6 | 0/0 | 1/1 | 0/0 | 2/1 |
| Sep 10, 2015 | MSU BILLINGS | 2-1 | 2/1 | 1/1 | 16/15 | 9/5 | 4/4 | 1/0 | 0/0 | 0/0 | 1/0 |
| Sep 12, 2015 | CONCORDIA (ORE.) | 1-0 | 1/0 | 1/0 | 12/6 | 5/2 | 5/2 | 0/0 | 0/0 | 0/0 | 3/1 |
| Sep 15, 2015 | at Dominican University | 4-1 | 4/1 | 4/1 | 17/5 | 11/4 | 5/3 | 0/0 | 0/0 | 0/0 | 3/0 |
| 9/18/2015 | at Stanislaus State | 0-0 | 0/0 | 0/0 | 11/10 | 5/4 | 3/0 | 0/0 | 2/1 | 0/0 | 0/1 |
| Sep 20, 2015 | at Cal State East Bay | 4-1 | 4/1 | 2/1 | 13/12 | 9/5 | 2/3 | 0/0 | 0/0 | 0/0 | 4/0 |
| Sep 22, 2015 | HOLY NAMES | 5-1 | 5/1 | 5/0 | 23/11 | 12/6 | 4/2 | 0/0 | 0/0 | 0/0 | 6/0 |
| 9/27/2015 | at Cal State Monterey B | 2-1 | 2/1 | 1/1 | 14/6 | 9/2 | 3/2 | 0/0 | 1/0 | 0/0 | 1/0 |
| Oct 02, 2015 | SONOMA STATE | 0-1 | 0/1 | 0/0 | 8/16 | 2/6 | 1/2 | 0/0 | 0/0 | 0/0 | 3/2 |
| Oct 04, 2015 | HUMBOLDT STATE | 1-1 | 1/1 | 0/0 | 27/5 | 8/3 | 6/2 | 0/0 | 0/1 | 0/0 | 2/0 |
| 10/9/2015 | at Cal State San Marcos | 1-1 | 1/1 | 0/1 | 8/12 | 5/5 | 3/8 | 0/0 | 0/1 | 0/0 | 2/2 |
| 10/11/2015 | at UC San Diego | 0-2 | 0/2 | 0/3 | 18/8 | 8/2 | 5/4 | 0/0 | 0/0 | 0/0 | 1/3 |
| 10/16/2015 | CAL STATE L.A. | 0-1 | 0/1 | 0/1 | 14/12 | 3/7 | 2/7 | 0/0 | 4/1 | 1/0 | 0/2 |
| Oct 18, 2015 | CSU DOMINGUEZ HILLS | 1-2 | 1/2 | 2/2 | 17/9 | 3/4 | 7/5 | 0/1 | 1/1 | 0/0 | 2/1 |
| Oct 23, 2015 | CSU SAN BERNARDINO | 1-0 | 1/0 | 1/0 | 14/16 | 6/3 | 6/4 | 0/0 | 0/0 | 0/0 | 1/3 |
| Oct 25, 2015 | CAL POLY POMONA | 3-2 | 3/2 | 5/1 | 12/17 | 9/11 | 4/4 | 0/0 | 0/0 | 0/0 | 1/2 |
| 10/31/2015 | at Chico State | 0-3 | 0/3 | 0/4 | 9/6 | 1/4 | 1/6 | 0/1 | 0/0 | 0/0 | 0/4 |
| Totals | 26-22 | 26/22 | 22/19 | 272/186 | 120/83 | 71/70 | 1/2 | 10/7 | 1/0 | 33/23 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| SF State - TEAM GAME HIGHS |
| POINTS | 15 | vs Holy Names (Sep 22) | ||
| 12 | at Dominican University (Sep 15) | |||
| GOALS | 5 | vs Holy Names (Sep 22) | ||
| 4 | at Cal State East Bay (Sep 20) | |||
| 4 | at Dominican University (Sep 15) | |||
| ASSISTS | 5 | vs Cal Poly Pomona (Oct 25) | ||
| 5 | vs Holy Names (Sep 22) | |||
| SHOTS | 30 | at Northwest Nazarene (Sep 07) | ||
| 27 | vs Humboldt State (Oct 04) | |||
| SHOT PERCENT | .308 | 4-13 | at Cal State East Bay (Sep 20) | |
| .250 | 3-12 | vs Cal Poly Pomona (Oct 25) | ||
| SHOTS ON GOAL | 12 | vs Holy Names (Sep 22) | ||
| 11 | at Dominican University (Sep 15) | |||
| 11 | at Northwest Nazarene (Sep 07) | |||
| ON GOAL PERCENT | .750 | 9-12 | vs Cal Poly Pomona (Oct 25) | |
| .692 | 9-13 | at Cal State East Bay (Sep 20) | ||
| SAVES | 9 | vs Cal Poly Pomona (Oct 25) | ||
| 6 | vs Cal State L.A. (10/16/2015) | |||
| CORNER KICKS | 7 | vs CSU Dominguez Hills (Oct 18) | ||
| 6 | vs CSU San Bernardino (Oct 23) | |||
| 6 | vs Humboldt State (Oct 04) | |||
| 6 | at Northwest Nazarene (Sep 07) | |||
| FOULS | 17 | at Dominican University (Sep 15) | ||
| 16 | vs CSU Dominguez Hills (Oct 18) | |||
| 16 | vs Holy Names (Sep 22) | |||
| 16 | vs Concordia (Ore.) (Sep 12) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Chico State (10/31/2015) | ||
| 7 | at UC San Diego (10/11/2015) | |||
| GOALS | 3 | at Chico State (10/31/2015) | ||
| 2 | vs Cal Poly Pomona (Oct 25) | |||
| 2 | vs CSU Dominguez Hills (Oct 18) | |||
| 2 | at UC San Diego (10/11/2015) | |||
| 2 | at Northwest Nazarene (Sep 07) | |||
| 2 | at Central Washington (Sep 05) | |||
| ASSISTS | 4 | at Chico State (10/31/2015) | ||
| 3 | at UC San Diego (10/11/2015) | |||
| SHOTS | 17 | vs Cal Poly Pomona (Oct 25) | ||
| 16 | vs CSU San Bernardino (Oct 23) | |||
| 16 | vs Sonoma State (Oct 02) | |||
| SHOT PERCENT | .500 | 3-6 | at Chico State (10/31/2015) | |
| .250 | 2-8 | at UC San Diego (10/11/2015) | ||
| SHOTS ON GOAL | 11 | vs Cal Poly Pomona (Oct 25) | ||
| 7 | vs Cal State L.A. (10/16/2015) | |||
| ON GOAL PERCENT | .800 | 4-5 | at Dominican University (Sep 15) | |
| .667 | 6-9 | at Central Washington (Sep 05) | ||
| .667 | 4-6 | at Chico State (10/31/2015) | ||
| SAVES | 11 | at Northwest Nazarene (Sep 07) | ||
| 8 | at UC San Diego (10/11/2015) | |||
| CORNER KICKS | 8 | at Cal State San Marcos (10/9/2015) | ||
| 7 | vs Cal State L.A. (10/16/2015) | |||
| FOULS | 15 | vs CSU Dominguez Hills (Oct 18) | ||
| 15 | vs Humboldt State (Oct 04) |
| SF State - GAME LOWS |
| POINTS | 0 | at Northwest Nazarene (Sep 07) | ||
| 0 | at Stanislaus State (9/18/2015) | |||
| 0 | vs Sonoma State (Oct 02) | |||
| 0 | at UC San Diego (10/11/2015) | |||
| 0 | vs Cal State L.A. (10/16/2015) | |||
| 0 | at Chico State (10/31/2015) | |||
| GOALS | 0 | at Northwest Nazarene (Sep 07) | ||
| 0 | at Stanislaus State (9/18/2015) | |||
| 0 | vs Sonoma State (Oct 02) | |||
| 0 | at UC San Diego (10/11/2015) | |||
| 0 | vs Cal State L.A. (10/16/2015) | |||
| 0 | at Chico State (10/31/2015) | |||
| ASSISTS | 0 | at Central Washington (Sep 05) | ||
| 0 | at Northwest Nazarene (Sep 07) | |||
| 0 | at Stanislaus State (9/18/2015) | |||
| 0 | vs Sonoma State (Oct 02) | |||
| 0 | vs Humboldt State (Oct 04) | |||
| 0 | at Cal State San Marcos (10/9/2015) | |||
| 0 | at UC San Diego (10/11/2015) | |||
| 0 | vs Cal State L.A. (10/16/2015) | |||
| 0 | at Chico State (10/31/2015) | |||
| SHOTS | 8 | vs Sonoma State (Oct 02) | ||
| 8 | at Cal State San Marcos (10/9/2015) | |||
| SHOTS ON GOAL | 1 | at Chico State (10/31/2015) | ||
| 2 | vs Sonoma State (Oct 02) | |||
| SAVES | 0 | at UC San Diego (10/11/2015) | ||
| 1 | at Cal State Monterey B (9/27/2015) | |||
| 1 | at Chico State (10/31/2015) | |||
| CORNER KICKS | 1 | vs Sonoma State (Oct 02) | ||
| 1 | at Chico State (10/31/2015) | |||
| FOULS | 7 | vs Sonoma State (Oct 02) | ||
| 8 | vs MSU Billings (Sep 10) | |||
| 8 | at Cal State East Bay (Sep 20) | |||
| 8 | at Cal State San Marcos (10/9/2015) | |||
| 8 | vs Cal Poly Pomona (Oct 25) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Concordia (Ore.) (Sep 12) | ||
| 0 | at Stanislaus State (9/18/2015) | |||
| 0 | vs CSU San Bernardino (Oct 23) | |||
| GOALS | 0 | vs Concordia (Ore.) (Sep 12) | ||
| 0 | at Stanislaus State (9/18/2015) | |||
| 0 | vs CSU San Bernardino (Oct 23) | |||
| ASSISTS | 0 | vs Concordia (Ore.) (Sep 12) | ||
| 0 | at Stanislaus State (9/18/2015) | |||
| 0 | vs Holy Names (Sep 22) | |||
| 0 | vs Sonoma State (Oct 02) | |||
| 0 | vs Humboldt State (Oct 04) | |||
| 0 | vs CSU San Bernardino (Oct 23) | |||
| SHOTS | 5 | at Dominican University (Sep 15) | ||
| 5 | vs Humboldt State (Oct 04) | |||
| SHOTS ON GOAL | 2 | vs Concordia (Ore.) (Sep 12) | ||
| 2 | at Cal State Monterey B (9/27/2015) | |||
| 2 | at UC San Diego (10/11/2015) | |||
| SAVES | 1 | at Chico State (10/31/2015) | ||
| 2 | vs Sonoma State (Oct 02) | |||
| 2 | vs CSU Dominguez Hills (Oct 18) | |||
| CORNER KICKS | 0 | at Stanislaus State (9/18/2015) | ||
| 2 | vs Concordia (Ore.) (Sep 12) | |||
| 2 | vs Holy Names (Sep 22) | |||
| 2 | at Cal State Monterey B (9/27/2015) | |||
| 2 | vs Sonoma State (Oct 02) | |||
| 2 | vs Humboldt State (Oct 04) | |||
| FOULS | 2 | vs Concordia (Ore.) (Sep 12) | ||
| 3 | at UC San Diego (10/11/2015) |
High/Low Analysis |
| SF State - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | VIDAL, Danielle vs Holy Names (Sep 22) | |||
| 3 | PENUNA, Vanessa vs Holy Names (Sep 22) | ||||
| 3 | WETZSTEIN, Kelsey at Dominican University (Sep 15) | ||||
| GOALS | 1 | HALSTENSON, Taylor vs Cal Poly Pomona (Oct 25) | |||
| 1 | YEIDER, Paige vs Cal Poly Pomona (Oct 25) | ||||
| 1 | SHEA, Laura vs Cal Poly Pomona (Oct 25) | ||||
| 1 | PENUNA, Vanessa vs CSU San Bernardino (Oct 23) | ||||
| 1 | LOHMAN, Kimber vs CSU Dominguez Hills (Oct 18) | ||||
| 1 | LOHMAN, Kimber at Cal State San Marcos (10/9/2015) | ||||
| 1 | NAZARIO, Isabella at Cal State Monterey B (9/27/2015) | ||||
| 1 | VIDAL, Danielle at Cal State Monterey B (9/27/2015) | ||||
| 1 | RAUSCHNOT, Shannon vs Holy Names (Sep 22) | ||||
| 1 | VIDAL, Danielle vs Holy Names (Sep 22) | ||||
| 1 | BELDA, Kayleen vs Holy Names (Sep 22) | ||||
| 1 | PENUNA, Vanessa vs Holy Names (Sep 22) | ||||
| 1 | FOX, Autumn vs Holy Names (Sep 22) | ||||
